Features
- TL400BRecords Checking
- TL400BBLUE 4.0
- TL400BApp Key
- TL400BVisitor Password
- TL400BTime Table
- TL400BUser Management
Parameter
Model | TL400B | TL400B-MF |
Material | Zinc Alloy | |
Fingerprint capacity | 100 | |
Password capacity | 100 | |
Card capacity | 100 | |
Card Module | ID | Mifare |
Wireless Module | BLUE 4.0 | |
Power Supply | 4×AA Alkaline battery (NOT supplied) | |
Door Thickness | 35-50 mm (standard), 50-65 mm (optional) | |
Dimensions | Front – 72(W)×310(L)×34(D) mm, Back – 72(W)×310(L)×30(D) mm |
Reviews
Clear filtersThere are no reviews yet.